Food Intolerance

How to use the test results

Your test results detail your level of intolerance to a particular food or additive.

  • Level 0 indicates no intolerance.
  • Level 1-2 indicates a low level intolerance.
  • Level 3-4 indicates a strong intolerance.

Once an intolerance has been detected, you should avoid the offending food for a set period of time. The period of avoidance depends on your sensitivity level.

In the case of a weak reaction (level 1 or 2), we recommend that you avoid the offending food for 3 months. For a level 3 reaction, the food should be avoided for 6 months, while a level 4 reaction, the food be avoided for a year or more.

A varied diet is also important and it is essential that foods in your diet are rotated. For example, if you eat chicken and vegetables for dinner one night, you should not eat the same meal the next.

It would also be unwise to replace cows' milk with soy milk and to then consume that every day, because there may be a risk of an intolerance to soy milk developing. The test report you receive contains advice as to how to replace offending foods. Following this simple rotation principle prevents new intolerances from developing.

Intolerance Testing: Actual Patients' Results

The evaluation study carried out by Evomed Medizinservice GmbH Germany has supplied the following statistical information on patients who have had the ImuPro300 test and have followed the ImuPro food rotation plan.

You can also read more real case studies of patients who have benefited from taking the test.

  Symptoms disappeared Symptoms improved Treatment success rate No improvement
Headache (92) 23.9% 62.0% 85.9% 14.1%
Migraine (46) 26.1% 58.7% 84.8% 15.2%
Dizziness (54) 29.6% 55.6% 85.2% 14.8%
Swollen eyelids (47) 21.3% 70.2% 91.5% 8.5%
Red eyes (31) 35.5% 32.3% 67.7% 32.3%
Watery eyes (42) 35.7% 47.6% 83.3% 16.7%
Breathing difficulties (40) 17.5% 65.0% 82.5% 17.5%
Dry skin (100) 10.0% 51.0% 61.0% 39.0%
Psoriasis (23) 30.4% 39.1% 69.6% 30.4%
Acne (26) 7.7% 50.0% 57.7% 42.3%
Redness (of skin) (39) 20.5% 59.0% 79.5% 20.5%
Pruritus (itchiness) (61) 32.8% 52.5% 85.2% 14.8%
Nausea (42) 42.9% 54.8% 97.6% 2.4%
Feeling of fullness (110) 59.1% 35.5% 94.5% 5.5%
Flatulence (146) 44.5% 45.9% 90.4% 9.6%
Belching(76) 51.3% 39.5% 90.8% 9.2%
Diarrhoea (49) 44.9% 44.9% 89.9% 10.2%
Constipation (68) 33.8% 55.9% 89.7% 10.3%
Back pain (126) 6.3% 46.8% 53.2% 46.8%
Muscular pains (60) 28.3% 71.7% 61.7% 10.0%
Joint pains (113) 22.1% 77.9% 64.6% 13.3%
Arthritis (62) 0.0% 50.0% 50.0% 50.0%
Stiffness (60) 13.3% 63.3% 76.7% 23.3%
Swelling (48) 18.8% 56.3% 75.0% 25.0%
Exhaustion (100) 25.0% 59.0% 84.0% 16.0%
Chronic fatigue (95) 24.2% 56.8% 81.1% 18.9%
Mood swings (78) 12.8% 69.2% 82.1% 17.9%
Depression (36) 38.9% 55.6% 94.4% 5.6%
Hyperactivity (19) 26.3% 57.9% 84.2% 15.8%
Aggression (28) 25.0% 57.1% 82.1% 17.9%
Anxiety (44) 29.5% 56.8% 86.4% 13.6%
Lack of concentration (95) 13.7% 58.9% 72.6% 27.4%

Figures in brackets indicates number of people tested.

Results may vary from person to person; many have achieved successful results in the following areas:

  • weight loss
  • circulatory disorders
  • digestive disorders
  • migraines
  • skin conditions
  • prevention of diabetes
  • chronic fatigue
  • the defence capabilities of the immune system
  • general well being
  • muscle function
  • concentration

Find out more about food intolerance: