<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Intolerance Blog - ImuPro</title>
	<atom:link href="http://www.imupro.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imupro.com.au/blog</link>
	<description>Australia and New Zealand's most advanced food intolerance test pinpoints which of 271 "trigger foods" may cause your symptoms.</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food Intolerance or Food Allergy?</title>
		<link>http://www.imupro.com.au/blog/2012/02/food-intolerance-or-food-allergy/</link>
		<comments>http://www.imupro.com.au/blog/2012/02/food-intolerance-or-food-allergy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:39:42 +0000</pubDate>
		<dc:creator>Julie Goyen</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[Food Reactions]]></category>

		<guid isPermaLink="false">http://www.imupro.com.au/blog/?p=54</guid>
		<description><![CDATA[The terms “food allergy” and “food intolerance” are sometimes used interchangeably, but are in fact quite different.  While a person might declare that he or she is allergic to a particular food, in some cases they are actually referring to food intolerance rather than an allergy – a condition which, while unpleasant, may not be quite as [...]]]></description>
		<wfw:commentRss>http://www.imupro.com.au/blog/2012/02/food-intolerance-or-food-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Food  Intolerance? And Why it&#8217;s Important to Know if You have a Food Intolerance &#8230;</title>
		<link>http://www.imupro.com.au/blog/2011/12/what-is-a-food-intolerance/</link>
		<comments>http://www.imupro.com.au/blog/2011/12/what-is-a-food-intolerance/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:10:01 +0000</pubDate>
		<dc:creator>Julie Goyen</dc:creator>
				<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[Food Intolerance Testing]]></category>

		<guid isPermaLink="false">http://www.imupro.com.au/blog/?p=46</guid>
		<description><![CDATA[A food intolerance is an abnormal reaction in the digestive system to a specific food or food group. A food intolerance can be painful and inconvenient. Food intolerance symptoms can include: Bloating Stomach and abdominal pain Diarrhea Constipation Excessive Gas/wind Vomiting Stomach cramps Indigestion Fatigue Strong headaches Weight gain In medical language, type III lgG [...]]]></description>
		<wfw:commentRss>http://www.imupro.com.au/blog/2011/12/what-is-a-food-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Do What We Do at ImuPro</title>
		<link>http://www.imupro.com.au/blog/2011/11/why-we-do-what-we-do-at-imupro/</link>
		<comments>http://www.imupro.com.au/blog/2011/11/why-we-do-what-we-do-at-imupro/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:13:45 +0000</pubDate>
		<dc:creator>Julie Goyen</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[Food Intolerance Testing]]></category>
		<category><![CDATA[Food Reactions]]></category>
		<category><![CDATA[Imupro]]></category>

		<guid isPermaLink="false">http://www.imupro.com.au/blog/?p=36</guid>
		<description><![CDATA[At ImuPro, we’ve developed extremely accurate tests for people experiencing the symptoms of food intolerances and food allergies. The symptoms range from bloating to stomach pain and from indigestion to fatigue. In many cases, food allergies and intolerances also lead to weight gain. And weight gain leads to additional medical issues like diabetes, high blood [...]]]></description>
		<wfw:commentRss>http://www.imupro.com.au/blog/2011/11/why-we-do-what-we-do-at-imupro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great recipes for dairy or wheat intolerant people</title>
		<link>http://www.imupro.com.au/blog/2009/12/great-recipes-for-dairy-or-wheat-intolerant-people/</link>
		<comments>http://www.imupro.com.au/blog/2009/12/great-recipes-for-dairy-or-wheat-intolerant-people/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:35:27 +0000</pubDate>
		<dc:creator>Julie Goyen</dc:creator>
				<category><![CDATA[dairy intolerance]]></category>
		<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[wheat allergy]]></category>

		<guid isPermaLink="false">http://www.imupro.com.au/blog/?p=30</guid>
		<description><![CDATA[Great recipes for dairy or wheat intolerant people: Mediterranean Quinoa Salad
 and Vanilla – Macadamia Milk
]]></description>
		<wfw:commentRss>http://www.imupro.com.au/blog/2009/12/great-recipes-for-dairy-or-wheat-intolerant-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have a Gluten (Wheat) Intolerance?</title>
		<link>http://www.imupro.com.au/blog/2009/03/do-i-have-a-gluten-wheat-intolerance/</link>
		<comments>http://www.imupro.com.au/blog/2009/03/do-i-have-a-gluten-wheat-intolerance/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:29:41 +0000</pubDate>
		<dc:creator>Julie Goyen</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[gluten intolerance]]></category>
		<category><![CDATA[wheat allergy]]></category>
		<category><![CDATA[coeliac disease]]></category>
		<category><![CDATA[digestion of gluten]]></category>
		<category><![CDATA[digestion of wheat]]></category>
		<category><![CDATA[food allergy test]]></category>
		<category><![CDATA[gluten products]]></category>
		<category><![CDATA[symptoms of gluten intolerance]]></category>
		<category><![CDATA[symptoms of wheat intolerance]]></category>
		<category><![CDATA[what is gluten?]]></category>
		<category><![CDATA[wheat intolerance]]></category>
		<category><![CDATA[wheat products]]></category>

		<guid isPermaLink="false">http://www.imupro.com.au/blog/?p=20</guid>
		<description><![CDATA[What is a gluten-wheat intolerance? Gluten is the general name for the storage of proteins found in wheat, oats, rye, and barley. It is the substance that gives the rubber, elastic texture in bread.  It helps glue the bread and cakes together so they don&#8217;t crumble. What are the possible symptoms of a gluten-wheat intolerance? [...]]]></description>
		<wfw:commentRss>http://www.imupro.com.au/blog/2009/03/do-i-have-a-gluten-wheat-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP impressed by comprehensive nature of Imupro Test</title>
		<link>http://www.imupro.com.au/blog/2009/03/gp-impressed-by-comprehensive-nature-of-imupro-test/</link>
		<comments>http://www.imupro.com.au/blog/2009/03/gp-impressed-by-comprehensive-nature-of-imupro-test/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:10:25 +0000</pubDate>
		<dc:creator>Julie Goyen</dc:creator>
				<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[Imupro]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[food allergy tests]]></category>
		<category><![CDATA[food analysis]]></category>
		<category><![CDATA[food and additive testing]]></category>
		<category><![CDATA[Imupro test]]></category>

		<guid isPermaLink="false">http://www.imupro.com.au/blog/?p=14</guid>
		<description><![CDATA[I was delighted to receive my results from Imupro recently. I was very impressed by the comprehensive nature of the analysis. As a practicing G.P. ordering pathology tests all the time, one expects a brief set of figures with very little in the way of discussion. This is not the case however with Imupro. The [...]]]></description>
		<wfw:commentRss>http://www.imupro.com.au/blog/2009/03/gp-impressed-by-comprehensive-nature-of-imupro-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Intolerance and Food Allergy Testing</title>
		<link>http://www.imupro.com.au/blog/2009/02/food-intolerance-and-food-allergy-testing/</link>
		<comments>http://www.imupro.com.au/blog/2009/02/food-intolerance-and-food-allergy-testing/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:38:02 +0000</pubDate>
		<dc:creator>Julie Goyen</dc:creator>
				<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[Food Intolerance Testing]]></category>
		<category><![CDATA[Food Reactions]]></category>
		<category><![CDATA[Imupro]]></category>
		<category><![CDATA[chronic symptoms]]></category>
		<category><![CDATA[food intolerance fact sheet]]></category>
		<category><![CDATA[gastro]]></category>
		<category><![CDATA[hyperactivity]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[skin conditions]]></category>
		<category><![CDATA[weight issues]]></category>

		<guid isPermaLink="false">http://www.imupro.com.au/blog/?p=7</guid>
		<description><![CDATA[Imupro are pleased to announce the launch of their new Food Intolerance and Food Allergy Testing Blog. Did you know that approximately 45% of people have an intolerance to a food or additive, and the majority of those people are unaware that an intolerance exists? Many of these people suffer with chronic symptoms that could [...]]]></description>
		<wfw:commentRss>http://www.imupro.com.au/blog/2009/02/food-intolerance-and-food-allergy-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

